Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 401 | 428 | 174 | 363 | 545 | 162 | 413 | 383 | 549 | 3,418 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 332 | 411 | 363 | 548 | 159 | 468 | 513 | 168 | 452 | 3,414 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Total 6,832 yds · Par 72
LPGA International Golf Club
Daytona Beach, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 16-18/14-15 · 6,832 yds · Par 72
Rating 73.1Slope 139
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 401 | 428 | 174 | 363 | 545 | 162 | 413 | 383 | 549 | 3,418 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 332 | 411 | 363 | 548 | 159 | 468 | 513 | 168 | 452 | 3,414 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Total 6,832 yds · Par 72
Girls 14-18/Boys 12-13 · 5,801 yds · Par 72
Boys 12-13: Rating 68.1 / Slope 126Boys 10-11: Rating 68.1 / Slope 126Girls 14-18: Rating 74.2 / Slope 128
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 348 | 364 | 174 | 321 | 448 | 120 | 338 | 325 | 464 | 2,902 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 305 | 346 | 348 | 482 | 143 | 338 | 424 | 168 | 345 | 2,899 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Total 5,801 yds · Par 72
Girls 13U/Boys 10-11 · 5,131 yds · Par 72
Rating 70.4Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 296 | 316 | 94 | 244 | 401 | 91 | 333 | 275 | 460 | 2,510 |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 231 | 320 | 284 | 478 | 108 | 334 | 419 | 107 | 340 | 2,621 |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
Total 5,131 yds · Par 72
| Format | Individual stroke play, 54 holes, 3 days |
|---|---|
| Format details | Jones Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,832 yds (Boys 16-18/14-15); Boys 12-13: 5,801 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,801 yds (Girls 14-18/Boys 12-13); Girls 14-18: 5,801 yds (Girls 14-18/Boys 12-13); Girls U13: 5,131 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | May 19, 2027, 11:59 PM EDT |
| Entry fee | $449 member, $514 non-member |
| Location | LPGA International Golf Club, Daytona Beach, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.