Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 480 | 210 | 582 | 200 | 375 | 373 | 203 | 544 | 3,349 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 446 | 569 | 219 | 324 | 198 | 436 | 520 | 456 | 3,556 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 6,905 yds · Par 72
Toka Sticks Golf Club
Mesa, AZ
Par 70
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Counts for Boys 14-18, Girls 14-18.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,905 yds · Par 72
Rating 72.1Slope 121
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 480 | 210 | 582 | 200 | 375 | 373 | 203 | 544 | 3,349 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 446 | 569 | 219 | 324 | 198 | 436 | 520 | 456 | 3,556 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 6,905 yds · Par 72
Open Boys · 5,838 yds · Par 72
Rating 66.9Slope 110
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 442 | 151 | 484 | 156 | 313 | 325 | 161 | 491 | 2,849 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 391 | 472 | 142 | 284 | 156 | 366 | 455 | 379 | 2,989 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 5,838 yds · Par 72
Open Girls · 5,838 yds · Par 70
Rating 72.9Slope 123
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 326 | 442 | 151 | 484 | 156 | 313 | 325 | 161 | 491 | 2,849 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 391 | 472 | 142 | 284 | 156 | 366 | 455 | 379 | 2,989 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 |
Total 5,838 yds · Par 70
Girls U13 · 5,111 yds · Par 72
Rating 68.7Slope 108
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 277 | 410 | 125 | 436 | 134 | 292 | 281 | 115 | 427 | 2,497 |
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 323 | 301 | 442 | 115 | 267 | 139 | 340 | 377 | 310 | 2,614 |
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 5,111 yds · Par 72
| Format | Individual stroke play, 54 holes, 3 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,905 yds (Boys 14-18); Boys 12-13: 5,838 yds (Open Boys); Boys 10-11: 5,838 yds (Open Boys); Girls 14-18: 5,838 yds (Open Girls); Girls U13: 5,111 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | Feb 4, 2027, 1:59 AM EST |
| Entry fee | $459 member, $524 non-member |
| Location | Toka Sticks Golf Club, Mesa, AZ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.