Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 516 | 421 | 153 | 359 | 400 | 496 | 193 | 358 | 404 | 3,300 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 552 | 382 | 410 | 191 | 392 | 432 | 564 | 204 | 428 | 3,555 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Total 6,855 yds · Par 72
Rio Pinar Country Club
Orlando, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,855 yds · Par 72
Rating 73.3Slope 138
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 516 | 421 | 153 | 359 | 400 | 496 | 193 | 358 | 404 | 3,300 |
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 552 | 382 | 410 | 191 | 392 | 432 | 564 | 204 | 428 | 3,555 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
Total 6,855 yds · Par 72
| Format | Individual stroke play, 54 holes, 3 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18) |
| Yardage | Boys 14-18: 6,855 yds (Boys 14-18) |
| Registration opens | November 4, 2026 |
| Registration deadline | Feb 3, 2027, 11:59 PM EST |
| Entry fee | $459 member, $524 non-member |
| Location | Rio Pinar Country Club, Orlando, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.