Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 485 | 216 | 530 | 394 | 181 | 403 | 464 | 444 | 3,517 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 321 | 160 | 530 | 380 | 425 | 375 | 155 | 535 | 3,286 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Total 6,803 yds · Par 72
Black Swan Country Club
Georgetown, MA
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,803 yds · Par 72
Rating 72.9Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 400 | 485 | 216 | 530 | 394 | 181 | 403 | 464 | 444 | 3,517 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 321 | 160 | 530 | 380 | 425 | 375 | 155 | 535 | 3,286 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Total 6,803 yds · Par 72
Girls 14-18/Boys 12-13 · 5,786 yds · Par 72
Rating 69.0Slope 116
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 330 | 397 | 167 | 490 | 355 | 140 | 336 | 393 | 390 | 2,998 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 342 | 276 | 143 | 470 | 311 | 342 | 324 | 121 | 459 | 2,788 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Total 5,786 yds · Par 72
Girls 13U/Boys 10-11 · 5,150 yds · Par 72
Rating 64.6Slope 113
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 285 | 397 | 100 | 443 | 295 | 110 | 316 | 336 | 343 | 2,625 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 315 | 220 | 116 | 427 | 311 | 302 | 290 | 121 | 423 | 2,525 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
Total 5,150 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,803 yds (Boys 14-18); Boys 12-13: 5,786 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,150 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,786 yds (Girls 14-18/Boys 12-13); Girls U13: 5,150 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 24, 2027, 11:59 PM EDT |
| Entry fee | $289 member, $354 non-member |
| Location | Black Swan Country Club, Georgetown, MA |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.