Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 523 | 178 | 360 | 437 | 421 | 168 | 391 | 551 | 3,434 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 425 | 371 | 197 | 601 | 365 | 176 | 414 | 551 | 386 | 3,486 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 6,920 yds · Par 72
Twin Rivers Golf Club
Oviedo, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Counts for every division.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,920 yds · Par 72
Rating 74.0Slope 145
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 523 | 178 | 360 | 437 | 421 | 168 | 391 | 551 | 3,434 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 425 | 371 | 197 | 601 | 365 | 176 | 414 | 551 | 386 | 3,486 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 6,920 yds · Par 72
Girls 14-18 /Boys 12-13 · 5,926 yds · Par 72
Boys 12-13: Rating 70.9 / Slope 135Boys 10-11: Rating 70.9 / Slope 135Girls 14-18: Rating 76.0 / Slope 135
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 359 | 496 | 140 | 302 | 350 | 367 | 135 | 334 | 479 | 2,962 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 310 | 315 | 158 | 491 | 335 | 147 | 350 | 489 | 369 | 2,964 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 5,926 yds · Par 72
Girls 13U · 5,328 yds · Par 72
Rating 71.6Slope 132
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 322 | 403 | 123 | 280 | 344 | 322 | 128 | 312 | 430 | 2,664 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 305 | 307 | 109 | 438 | 329 | 138 | 287 | 453 | 298 | 2,664 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
Total 5,328 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,920 yds (Boys 14-18); Boys 12-13: 5,926 yds (Girls 14-18 /Boys 12-13); Boys 10-11: 5,926 yds (Girls 14-18 /Boys 12-13); Girls 14-18: 5,926 yds (Girls 14-18 /Boys 12-13); Girls U13: 5,328 yds (Girls 13U) |
| Registration deadline | Jan 6, 2027, 11:59 PM EST |
| Entry fee | $359 member, $424 non-member |
| Location | Twin Rivers Golf Club, Oviedo, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.