Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 430 | 468 | 442 | 148 | 446 | 491 | 335 | 193 | 399 | 3,352 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 408 | 458 | 567 | 149 | 415 | 469 | 357 | 168 | 357 | 3,348 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Total 6,700 yds · Par 72
Jamestown Park Golf Course
Jamestown
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,700 yds · Par 72
Rating 72.6Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 430 | 468 | 442 | 148 | 446 | 491 | 335 | 193 | 399 | 3,352 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 408 | 458 | 567 | 149 | 415 | 469 | 357 | 168 | 357 | 3,348 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Total 6,700 yds · Par 72
Girls 14-18/Boys 12-13 · 5,722 yds · Par 72
Rating 68.0Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 355 | 418 | 364 | 107 | 395 | 430 | 290 | 134 | 356 | 2,849 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 376 | 352 | 508 | 143 | 346 | 420 | 301 | 129 | 298 | 2,873 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Total 5,722 yds · Par 72
Girls 13U/Boys 10-11 · 4,686 yds · Par 72
Rating 63.4Slope 113
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 249 | 382 | 267 | 78 | 307 | 394 | 255 | 105 | 249 | 2,286 |
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 253 | 257 | 439 | 132 | 308 | 390 | 258 | 88 | 275 | 2,400 |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Total 4,686 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,700 yds (Boys 14-18); Boys 12-13: 5,722 yds (Girls 14-18/Boys 12-13); Boys 10-11: 4,686 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,722 yds (Girls 14-18/Boys 12-13); Girls U13: 4,686 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 31, 2027, 11:59 PM EDT |
| Entry fee | $269 member, $334 non-member |
| Location | Jamestown Park Golf Course, NC |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.