Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 416 | 178 | 507 | 357 | 481 | 460 | 196 | 349 | 435 | 3,379 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 575 | 184 | 334 | 428 | 415 | 523 | 181 | 375 | 363 | 3,378 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 6,757 yds · Par 72
Lake of Isles - North Course
North Stonington, CT
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,757 yds · Par 72
Rating 73.9Slope 141
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 416 | 178 | 507 | 357 | 481 | 460 | 196 | 349 | 435 | 3,379 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 575 | 184 | 334 | 428 | 415 | 523 | 181 | 375 | 363 | 3,378 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 6,757 yds · Par 72
Boys 12-13 · 5,795 yds · Par 72
Rating 69.2Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 369 | 154 | 427 | 331 | 457 | 369 | 129 | 325 | 330 | 2,891 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 462 | 144 | 308 | 372 | 368 | 453 | 166 | 286 | 345 | 2,904 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 5,795 yds · Par 72
Boy 10-11 · 4,895 yds · Par 72
Rating 68.9Slope 124
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 270 | 130 | 370 | 283 | 396 | 280 | 109 | 257 | 320 | 2,415 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 415 | 122 | 202 | 347 | 345 | 445 | 106 | 216 | 282 | 2,480 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 4,895 yds · Par 72
Girls 14-18 · 5,795 yds · Par 72
Rating 75.9Slope 135
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 369 | 154 | 427 | 331 | 457 | 369 | 129 | 325 | 330 | 2,891 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 462 | 144 | 308 | 372 | 368 | 453 | 166 | 286 | 345 | 2,904 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 5,795 yds · Par 72
Girls U13 · 4,895 yds · Par 72
Rating 68.9Slope 124
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 270 | 130 | 370 | 283 | 396 | 280 | 109 | 257 | 320 | 2,415 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 415 | 122 | 202 | 347 | 345 | 445 | 106 | 216 | 282 | 2,480 |
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
Total 4,895 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | North Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,757 yds (Boys 14-18); Boys 12-13: 5,795 yds (Boys 12-13); Boys 10-11: 4,895 yds (Boy 10-11); Girls 14-18: 5,795 yds (Girls 14-18); Girls U13: 4,895 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 31, 2027, 11:59 PM EDT |
| Entry fee | $349 member, $414 non-member |
| Location | Lake of Isles - North Course, North Stonington, CT |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.