Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 518 | 179 | 414 | 397 | 367 | 502 | 154 | 445 | 3,368 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 423 | 391 | 206 | 496 | 380 | 417 | 177 | 561 | 346 | 3,397 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 6,765 yds · Par 72
Flanders Valley Golf Club
Flanders, NJ
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 16-18/14-15 · 6,765 yds · Par 72
Rating 72.7Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 518 | 179 | 414 | 397 | 367 | 502 | 154 | 445 | 3,368 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 423 | 391 | 206 | 496 | 380 | 417 | 177 | 561 | 346 | 3,397 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 6,765 yds · Par 72
Girls 14-18/Boys 12-13 · 5,532 yds · Par 72
Rating 73.0Slope 128
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 364 | 445 | 142 | 292 | 333 | 291 | 404 | 116 | 372 | 2,759 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 334 | 342 | 140 | 448 | 301 | 328 | 141 | 459 | 280 | 2,773 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 5,532 yds · Par 72
Girls 13U/Boys 10-11 · 5,532 yds · Par 72
Rating 73.0Slope 128
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 364 | 445 | 142 | 292 | 333 | 291 | 404 | 116 | 372 | 2,759 |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 334 | 342 | 140 | 448 | 301 | 328 | 141 | 459 | 280 | 2,773 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 5,532 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,765 yds (Boys 16-18/14-15); Boys 12-13: 5,532 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,532 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,532 yds (Girls 14-18/Boys 12-13); Girls U13: 5,532 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | May 12, 2027, 11:59 PM EDT |
| Entry fee | $289 member, $354 non-member |
| Location | Flanders Valley Golf Club, Flanders, NJ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.