Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 548 | 174 | 432 | 485 | 471 | 393 | 189 | 436 | 425 | 3,553 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 523 | 420 | 387 | 642 | 390 | 169 | 375 | 156 | 429 | 3,491 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Total 7,044 yds · Par 72
RiverWinds Golf Club
West Deptford, NJ
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 7,044 yds · Par 72
Rating 73.3Slope 133
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 548 | 174 | 432 | 485 | 471 | 393 | 189 | 436 | 425 | 3,553 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 523 | 420 | 387 | 642 | 390 | 169 | 375 | 156 | 429 | 3,491 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Total 7,044 yds · Par 72
Girls 14-18/Boys 12-13 · 5,895 yds · Par 71
Rating 68.4Slope 123
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 376 | 153 | 357 | 456 | 333 | 373 | 166 | 369 | 312 | 2,895 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 455 | 343 | 355 | 504 | 373 | 139 | 349 | 125 | 357 | 3,000 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Total 5,895 yds · Par 71
Girls 13U/Boys 10-11 · 5,194 yds · Par 72
Rating 69.8Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 371 | 127 | 329 | 390 | 325 | 306 | 155 | 320 | 308 | 2,631 |
| Par | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 331 | 296 | 492 | 280 | 121 | 261 | 91 | 303 | 2,563 |
| Par | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 |
Total 5,194 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 7,044 yds (Boys 14-18); Boys 12-13: 5,895 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,895 yds (Girls 14-18/Boys 12-13); Girls 14-18: 5,895 yds (Girls 14-18/Boys 12-13); Girls U13: 5,194 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 3, 2027, 11:59 PM EST |
| Entry fee | $349 member, $414 non-member |
| Location | RiverWinds Golf Club, West Deptford, NJ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.