Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 541 | 431 | 515 | 161 | 459 | 101 | 360 | 224 | 435 | 3,227 |
| Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 389 | 388 | 125 | 359 | 202 | 493 | 369 | 412 | 426 | 3,163 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Total 6,390 yds · Par 70
High Bridge Hills Golf Club
High Bridge, NJ
Par 70
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,390 yds · Par 70
Rating 71.4Slope 136
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 541 | 431 | 515 | 161 | 459 | 101 | 360 | 224 | 435 | 3,227 |
| Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 389 | 388 | 125 | 359 | 202 | 493 | 369 | 412 | 426 | 3,163 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Total 6,390 yds · Par 70
Girls 14-18/Boys 12-13 · 5,580 yds · Par 70
Rating 67.1Slope 116
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 479 | 378 | 469 | 121 | 401 | 79 | 318 | 179 | 402 | 2,826 |
| Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 351 | 335 | 105 | 328 | 163 | 434 | 308 | 356 | 374 | 2,754 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Total 5,580 yds · Par 70
Girls 13U/Boys 10-11 · 4,748 yds · Par 70
Rating 63.2Slope 109
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 413 | 336 | 433 | 107 | 309 | 69 | 289 | 94 | 355 | 2,405 |
| Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 316 | 97 | 241 | 145 | 389 | 189 | 326 | 331 | 2,343 |
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 |
Total 4,748 yds · Par 70
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,390 yds (Boys 14-18); Boys 12-13: 5,580 yds (Girls 14-18/Boys 12-13); Boys 10-11: 4,748 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,580 yds (Girls 14-18/Boys 12-13); Girls U13: 4,748 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 17, 2027, 11:59 PM EDT |
| Entry fee | $289 member, $354 non-member |
| Location | High Bridge Hills Golf Club, High Bridge, NJ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.