Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 510 | 496 | 417 | 167 | 339 | 356 | 430 | 203 | 497 | 3,415 |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 386 | 368 | 338 | 205 | 534 | 393 | 130 | 403 | 410 | 3,167 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Total 6,582 yds · Par 72
Mountain View Golf Course
West Trenton, NJ
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 16-18/14-15 · 6,582 yds · Par 72
Rating 71.7Slope 131
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 510 | 496 | 417 | 167 | 339 | 356 | 430 | 203 | 497 | 3,415 |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 37 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 386 | 368 | 338 | 205 | 534 | 393 | 130 | 403 | 410 | 3,167 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Total 6,582 yds · Par 72
Girls 14-18/Boys 12-13 · 5,769 yds · Par 73
Rating 67.7Slope 123
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 491 | 459 | 392 | 157 | 270 | 306 | 366 | 149 | 444 | 3,034 |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 38 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 355 | 343 | 325 | 175 | 425 | 332 | 117 | 334 | 329 | 2,735 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Total 5,769 yds · Par 73
Girls 13U/Boys 10-11 · 5,403 yds · Par 73
Rating 71.1Slope 129
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 463 | 388 | 350 | 110 | 270 | 304 | 367 | 149 | 442 | 2,843 |
| Par | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 38 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 254 | 266 | 175 | 424 | 332 | 117 | 333 | 328 | 2,560 |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Total 5,403 yds · Par 73
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,582 yds (Boys 16-18/14-15); Boys 12-13: 5,769 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,769 yds (Girls 14-18/Boys 12-13); Girls 14-18: 5,769 yds (Girls 14-18/Boys 12-13); Girls U13: 5,403 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | May 5, 2027, 11:59 PM EDT |
| Entry fee | $349 member, $414 non-member |
| Location | Mountain View Golf Course, West Trenton, NJ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.