Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 462 | 440 | 327 | 200 | 518 | 322 | 412 | 185 | 3,216 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 373 | 191 | 428 | 449 | 495 | 579 | 396 | 187 | 402 | 3,500 |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
Total 6,716 yds · Par 71
The Lake Club
Poland, OH
Par 70
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,716 yds · Par 71
Rating 72.9Slope 134
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 462 | 440 | 327 | 200 | 518 | 322 | 412 | 185 | 3,216 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 373 | 191 | 428 | 449 | 495 | 579 | 396 | 187 | 402 | 3,500 |
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 |
Total 6,716 yds · Par 71
Girls 14-18/Boys 12-13 · 5,500 yds · Par 70
Rating 66.9Slope 121
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 297 | 380 | 370 | 256 | 145 | 457 | 277 | 360 | 110 | 2,652 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 306 | 145 | 350 | 317 | 398 | 497 | 350 | 135 | 350 | 2,848 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
Total 5,500 yds · Par 70
Girls 13U/Boys 10-11 · 5,047 yds · Par 70
Rating 64.7Slope 114
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 287 | 370 | 364 | 236 | 115 | 452 | 248 | 350 | 105 | 2,527 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 228 | 135 | 310 | 265 | 325 | 451 | 341 | 125 | 340 | 2,520 |
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 |
Total 5,047 yds · Par 70
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,716 yds (Boys 14-18); Boys 12-13: 5,500 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,047 yds (Girls 13U/Boys 10-11); Girls 14-18: 5,500 yds (Girls 14-18/Boys 12-13); Girls U13: 5,047 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Mar 10, 2027, 11:59 PM EST |
| Entry fee | $269 member, $334 non-member |
| Location | The Lake Club, Poland, OH |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.