Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 430 | 492 | 437 | 327 | 175 | 307 | 513 | 207 | 424 | 3,312 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 346 | 590 | 217 | 386 | 386 | 201 | 357 | 434 | 471 | 3,388 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
Total 6,700 yds · Par 71
Heritage Hills Golf Resort
York, PA
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,700 yds · Par 71
Rating 72.0Slope 124
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 430 | 492 | 437 | 327 | 175 | 307 | 513 | 207 | 424 | 3,312 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 346 | 590 | 217 | 386 | 386 | 201 | 357 | 434 | 471 | 3,388 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
Total 6,700 yds · Par 71
Boys 12-13 · 5,793 yds · Par 71
Rating 67.4Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 430 | 140 | 412 | 2,874 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2,919 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
Total 5,793 yds · Par 71
Girls 14-18 · 5,793 yds · Par 71
Rating 73.8Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 480 | 355 | 317 | 155 | 260 | 430 | 140 | 412 | 2,874 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 526 | 170 | 358 | 315 | 175 | 300 | 320 | 435 | 2,919 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
Total 5,793 yds · Par 71
Girls U13 · 5,120 yds · Par 72
Rating 69.0Slope 115
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 310 | 390 | 340 | 250 | 140 | 245 | 415 | 125 | 290 | 2,505 |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 305 | 405 | 155 | 290 | 300 | 160 | 285 | 305 | 410 | 2,615 |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 |
Total 5,120 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,700 yds (Boys 14-18); Boys 12-13: 5,793 yds (Boys 12-13); Boys 10-11: 5,793 yds (Boys 12-13); Girls 14-18: 5,793 yds (Girls 14-18); Girls U13: 5,120 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | Apr 7, 2027, 11:59 PM EDT |
| Entry fee | $349 member, $414 non-member |
| Location | Heritage Hills Golf Resort, York, PA |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.