Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 515 | 380 | 398 | 575 | 158 | 406 | 211 | 428 | 391 | 3,462 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 427 | 515 | 183 | 413 | 355 | 234 | 536 | 464 | 3,515 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 6,977 yds · Par 72
PGA National Resort
West Palm Beach, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,977 yds · Par 72
Rating 73.9Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 515 | 380 | 398 | 575 | 158 | 406 | 211 | 428 | 391 | 3,462 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 388 | 427 | 515 | 183 | 413 | 355 | 234 | 536 | 464 | 3,515 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 6,977 yds · Par 72
Boys 12-13 · 5,924 yds · Par 72
Rating 68.5Slope 122
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 482 | 325 | 318 | 467 | 138 | 341 | 131 | 388 | 361 | 2,951 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 360 | 456 | 141 | 343 | 320 | 149 | 502 | 358 | 2,973 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 5,924 yds · Par 72
Girls 14-18 · 5,924 yds · Par 72
Rating 74.3Slope 130
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 482 | 325 | 318 | 467 | 138 | 341 | 131 | 388 | 361 | 2,951 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 344 | 360 | 456 | 141 | 343 | 320 | 149 | 502 | 358 | 2,973 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 5,924 yds · Par 72
Girls U13 · 5,117 yds · Par 72
Rating 70.1Slope 121
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 275 | 301 | 428 | 111 | 291 | 124 | 291 | 305 | 2,525 |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 278 | 308 | 413 | 107 | 305 | 275 | 139 | 420 | 347 | 2,592 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
Total 5,117 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | Fazio Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,977 yds (Boys 14-18); Boys 12-13: 5,924 yds (Boys 12-13); Boys 10-11: 5,924 yds (Boys 12-13); Girls 14-18: 5,924 yds (Girls 14-18); Girls U13: 5,117 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | Apr 14, 2027, 11:59 PM EDT |
| Entry fee | $289 member, $354 non-member |
| Location | PGA National Resort, West Palm Beach, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.