Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 555 | 137 | 365 | 450 | 423 | 354 | 302 | 183 | 471 | 3,240 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 540 | 179 | 298 | 371 | 518 | 149 | 331 | 288 | 343 | 3,017 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 6,257 yds · Par 72
Golden Pheasant Golf Club
Lumberton, NJ
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,257 yds · Par 72
Rating 68.9Slope 124
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 555 | 137 | 365 | 450 | 423 | 354 | 302 | 183 | 471 | 3,240 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 540 | 179 | 298 | 371 | 518 | 149 | 331 | 288 | 343 | 3,017 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 6,257 yds · Par 72
Boys 12-13 · 5,724 yds · Par 72
Rating 67.5Slope 120
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 510 | 128 | 350 | 400 | 377 | 331 | 284 | 156 | 453 | 2,989 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 502 | 149 | 283 | 346 | 466 | 115 | 302 | 249 | 323 | 2,735 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 5,724 yds · Par 72
Boy 10-11 · 5,105 yds · Par 72
Rating 64.2Slope 115
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 409 | 120 | 340 | 375 | 348 | 326 | 279 | 140 | 388 | 2,725 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 478 | 123 | 198 | 268 | 423 | 97 | 284 | 196 | 313 | 2,380 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 5,105 yds · Par 72
Girls 14-18 · 5,724 yds · Par 72
Rating 72.7Slope 124
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 510 | 128 | 350 | 400 | 377 | 331 | 284 | 156 | 453 | 2,989 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 502 | 149 | 283 | 346 | 466 | 115 | 302 | 249 | 323 | 2,735 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 5,724 yds · Par 72
Girls U13 · 5,105 yds · Par 72
Rating 68.9Slope 116
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 409 | 120 | 340 | 375 | 348 | 326 | 279 | 140 | 388 | 2,725 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 478 | 123 | 198 | 268 | 423 | 97 | 284 | 196 | 313 | 2,380 |
| Par | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Total 5,105 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,257 yds (Boys 14-18); Boys 12-13: 5,724 yds (Boys 12-13); Boys 10-11: 5,105 yds (Boy 10-11); Girls 14-18: 5,724 yds (Girls 14-18); Girls U13: 5,105 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | Apr 21, 2027, 11:59 PM EDT |
| Entry fee | $269 member, $334 non-member |
| Location | Golden Pheasant Golf Club, Lumberton, NJ |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.