Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 539 | 217 | 538 | 384 | 165 | 456 | 371 | 389 | 3,444 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 341 | 483 | 368 | 203 | 433 | 409 | 178 | 568 | 3,382 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Total 6,826 yds · Par 72
Sandridge Golf Club
Vero Beach, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 6,826 yds · Par 72
Rating 74.1Slope 141
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 539 | 217 | 538 | 384 | 165 | 456 | 371 | 389 | 3,444 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 341 | 483 | 368 | 203 | 433 | 409 | 178 | 568 | 3,382 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Total 6,826 yds · Par 72
Girls 14-18/Boys 12-13 · 5,869 yds · Par 72
Rating 69.3Slope 128
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 331 | 496 | 153 | 490 | 319 | 108 | 385 | 324 | 331 | 2,937 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 328 | 289 | 483 | 339 | 149 | 377 | 340 | 146 | 481 | 2,932 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Total 5,869 yds · Par 72
Girls U13 · 4,967 yds · Par 72
Rating 70.4Slope 125
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 294 | 428 | 137 | 413 | 242 | 75 | 362 | 251 | 266 | 2,468 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 285 | 225 | 355 | 283 | 117 | 345 | 302 | 122 | 465 | 2,499 |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
Total 4,967 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Format details | Lakes Course |
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 6,826 yds (Boys 14-18); Boys 12-13: 5,869 yds (Girls 14-18/Boys 12-13); Boys 10-11: 4,967 yds (Girls U13); Girls 14-18: 5,869 yds (Girls 14-18/Boys 12-13); Girls U13: 4,967 yds (Girls U13) |
| Registration opens | November 4, 2026 |
| Registration deadline | May 12, 2027, 11:59 PM EDT |
| Entry fee | $289 member, $354 non-member |
| Location | Sandridge Golf Club, Vero Beach, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.