Boys 14-18
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 408 | 578 | 191 | 329 | 527 | 466 | 410 | 177 | 404 | 3,490 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 435 | 181 | 434 | 353 | 577 | 404 | 167 | 451 | 522 | 3,524 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Total 7,014 yds · Par 72
Stoneybrook West Golf Club
Winter Garden, FL
Par 72
Open in Google Maps (opens in a new tab)Counts for every division.
Only divisions with a minimum of five players completing at least 18 holes from the same tees can be ranked.
Counts for every division.
36 holes with 5 or more golfers per division.
Counts for every division.
Counts for every division.
Host hotel coming soon. We'll post the hotel and booking details here once they're confirmed.
Boys 14-18 · 7,014 yds · Par 72
Rating 74.7Slope 135
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 408 | 578 | 191 | 329 | 527 | 466 | 410 | 177 | 404 | 3,490 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 435 | 181 | 434 | 353 | 577 | 404 | 167 | 451 | 522 | 3,524 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Total 7,014 yds · Par 72
Girls 14-18/Boys 12-13 · 5,983 yds · Par 72
Rating 69.3Slope 128
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 341 | 497 | 160 | 267 | 458 | 402 | 340 | 135 | 328 | 2,928 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 351 | 147 | 378 | 288 | 553 | 360 | 127 | 390 | 461 | 3,055 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Total 5,983 yds · Par 72
Girls 13U/Boys 10-11 · 5,173 yds · Par 72
Rating 70.1Slope 117
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 432 | 114 | 217 | 407 | 355 | 293 | 96 | 281 | 2,490 |
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 309 | 147 | 325 | 241 | 495 | 320 | 94 | 344 | 408 | 2,683 |
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 |
Total 5,173 yds · Par 72
| Format | Individual stroke play, 36 holes, 2 days |
|---|---|
| Season | 2027 Spring |
| Divisions | Boys 14-18 (ages 14 to 18), Boys 12-13 (ages 12 to 13), Boys 10-11 (ages 8 to 11), Girls 14-18 (ages 14 to 18), Girls U13 (13 and under) |
| Yardage | Boys 14-18: 7,014 yds (Boys 14-18); Boys 12-13: 5,983 yds (Girls 14-18/Boys 12-13); Boys 10-11: 5,983 yds (Girls 14-18/Boys 12-13); Girls 14-18: 5,983 yds (Girls 14-18/Boys 12-13); Girls U13: 5,173 yds (Girls 13U/Boys 10-11) |
| Registration opens | November 4, 2026 |
| Registration deadline | Feb 24, 2027, 11:59 PM EST |
| Entry fee | $349 member, $414 non-member |
| Location | Stoneybrook West Golf Club, Winter Garden, FL |
Share this tournament
Get tournament announcements, results, and ranking updates delivered to your inbox.